Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 21-Jan-2025 22:45:01 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
43 km E of Fort Bidwell, California 2.2 000780485 mi 1737507022Tue, 21-Jan-2025 16:50:22 PST map
44 km ENE of Fort Bidwell, California 2.1 000776482 mi 1737498636Tue, 21-Jan-2025 14:30:36 PST map
4 km NNE of East Valley, Nevada 2.3 001091678 mi 1737492114Tue, 21-Jan-2025 12:41:54 PST map
37 km SSE of Goldfield, Nevada 2.0 001328825 mi 1737486236Tue, 21-Jan-2025 11:03:56 PST map
3 km ENE of Big Pine, CA 2.7 001318819 mi 1737473709Tue, 21-Jan-2025 07:35:09 PST map
13 km ESE of Hawthorne, Nevada 2.2 001173729 mi 1737467486Tue, 21-Jan-2025 05:51:26 PST map
6 km SW of Gilroy, CA 2.6 001285799 mi 1737465930Tue, 21-Jan-2025 05:25:30 PST map
5 km SW of Anderson Springs, CA 2.2 001081672 mi 1737465184Tue, 21-Jan-2025 05:13:04 PST map
63 km WNW of Petrolia, CA 3.0 000911566 mi 1737458969Tue, 21-Jan-2025 03:29:29 PST map
26 km SSE of Boulder Town, Utah 3.5 001538956 mi 1737456287Tue, 21-Jan-2025 02:44:47 PST map
6 km SSW of Neilton, Washington 2.4 00013081 mi 1737448205Tue, 21-Jan-2025 00:30:05 PST map
8 km ENE of Fall City, Washington 2.8 00014691 mi 1737421404Mon, 20-Jan-2025 17:03:24 PST map
7 km ENE of Fall City, Washington 2.1 00014590 mi 1737410681Mon, 20-Jan-2025 14:04:41 PST map
9 km NE of Snoqualmie, Washington 3.5 00014892 mi 1737408914Mon, 20-Jan-2025 13:35:14 PST map
53 km WNW of Petrolia, CA 3.2 000910565 mi 1737404981Mon, 20-Jan-2025 12:29:41 PST map
43 km WNW of Hebgen Lake Estates, Montana 2.7 000967601 mi 1737391640Mon, 20-Jan-2025 08:47:20 PST map
1 km NW of Kenilworth, Utah 2.2 001389863 mi 1737380267Mon, 20-Jan-2025 05:37:47 PST map
25 km W of Augusta, Montana 3.3 000793492 mi 1737371888Mon, 20-Jan-2025 03:18:08 PST map
19 km NNW of Parkfield, CA 2.1 001400870 mi 1737350669Sun, 19-Jan-2025 21:24:29 PST map
14 km S of Rio Dell, CA 2.0 000899559 mi 1737350256Sun, 19-Jan-2025 21:17:36 PST map
2 km W of Carpinteria, CA 2.2 001593990 mi 1737350024Sun, 19-Jan-2025 21:13:44 PST map
39 km SSE of Goldfield, Nevada 2.4 001330826 mi 1737338434Sun, 19-Jan-2025 18:00:34 PST map
7 km NW of The Geysers, CA 2.2 001072666 mi 1737332465Sun, 19-Jan-2025 16:21:05 PST map
17 km S of Princeton, Canada 2.1 000225140 mi 1737325711Sun, 19-Jan-2025 14:28:31 PST map
4 km S of Meadow Valley, CA 2.5 000967601 mi 1737314385Sun, 19-Jan-2025 11:19:45 PST map
25 km NNW of Parkfield, CA 2.1 001395867 mi 1737312825Sun, 19-Jan-2025 10:53:45 PST map
19 km N of Neenach, CA 2.4 001550963 mi 1737305014Sun, 19-Jan-2025 08:43:34 PST map
22 km WSW of Toms Place, CA 2.0 001276793 mi 1737304458Sun, 19-Jan-2025 08:34:18 PST map
15 km WNW of Petrolia, CA 2.3 000904562 mi 1737297296Sun, 19-Jan-2025 06:34:56 PST map
3 km ESE of Elmira, CA 2.0 001130702 mi 1737297081Sun, 19-Jan-2025 06:31:21 PST map
14 km W of Petrolia, CA 2.1 000912566 mi 1737292332Sun, 19-Jan-2025 05:12:12 PST map
19 km W of Petrolia, CA 3.3 000914568 mi 1737290214Sun, 19-Jan-2025 04:36:54 PST map
21 km WSW of Toms Place, CA 2.4 001276793 mi 1737289168Sun, 19-Jan-2025 04:19:28 PST map
2 km NNW of Little America, Wyoming 3.0 001300808 mi 1737278301Sun, 19-Jan-2025 01:18:21 PST map
25 km NNW of Parkfield, CA 2.2 001395867 mi 1737266934Sat, 18-Jan-2025 22:08:54 PST map
14 km SSE of Ashford, Washington 2.5 000225140 mi 1737253919Sat, 18-Jan-2025 18:31:59 PST map
17 km NNE of Yerington, Nevada 2.6 001088676 mi 1737253422Sat, 18-Jan-2025 18:23:42 PST map
9 km SSE of Kettleman City, CA 2.2 001417881 mi 1737253100Sat, 18-Jan-2025 18:18:20 PST map
17 km NNE of Yerington, Nevada 2.5 001088676 mi 1737249374Sat, 18-Jan-2025 17:16:14 PST map
26 km NW of Stanley, Idaho 2.3 000768477 mi 1737246626Sat, 18-Jan-2025 16:30:26 PST map
10 km SSW of Mariposa, CA 2.7 001259782 mi 1737243788Sat, 18-Jan-2025 15:43:08 PST map
13 km W of Petrolia, CA 2.2 000912567 mi 1737233798Sat, 18-Jan-2025 12:56:38 PST map
15 km ESE of Forks, Washington 2.5 00009358 mi 1737228708Sat, 18-Jan-2025 11:31:48 PST map
22 km ENE of San Ardo, CA 2.6 001387862 mi 1737221017Sat, 18-Jan-2025 09:23:37 PST map
239 km W of Ferndale, California 2.9 000946588 mi 1737213928Sat, 18-Jan-2025 07:25:28 PST map
19 km NNE of Yerington, Nevada 2.1 001088676 mi 1737202049Sat, 18-Jan-2025 04:07:29 PST map
5 km SE of Snowbird, Utah 2.1 001274791 mi 1737196092Sat, 18-Jan-2025 02:28:12 PST map
13 km ESE of Hawthorne, Nevada 3.7 001173729 mi 1737195606Sat, 18-Jan-2025 02:20:06 PST map
22 km ENE of San Lucas, CA 2.1 001369851 mi 1737192594Sat, 18-Jan-2025 01:29:54 PST map
13 km ESE of Hawthorne, Nevada 2.3 001173729 mi 1737192016Sat, 18-Jan-2025 01:20:16 PST map
20 km W of Petrolia, CA 2.5 000911566 mi 1737186641Fri, 17-Jan-2025 23:50:41 PST map
21 km N of Searles Valley, CA 3.2 001470914 mi 1737176075Fri, 17-Jan-2025 20:54:35 PST map
2 km SSW of Anderson Springs, CA 2.1 001079670 mi 1737171719Fri, 17-Jan-2025 19:41:59 PST map
48 km WNW of Petrolia, CA 3.0 000906563 mi 1737160731Fri, 17-Jan-2025 16:38:51 PST map
17 km WSW of Petrolia, CA 2.9 000918570 mi 1737158415Fri, 17-Jan-2025 16:00:15 PST map
20 km E of Little Lake, CA 2.4 001464910 mi 1737123580Fri, 17-Jan-2025 06:19:40 PST map
19 km S of Kettleman City, CA 2.8 001428888 mi 1737113578Fri, 17-Jan-2025 03:32:58 PST map
6 km W of Klamath, CA 2.2 000773480 mi 1737110617Fri, 17-Jan-2025 02:43:37 PST map
10 km ESE of Alum Rock, CA 2.8 001240770 mi 1737101770Fri, 17-Jan-2025 00:16:10 PST map
22 km W of Petrolia, CA 2.2 000910566 mi 1737096629Thu, 16-Jan-2025 22:50:29 PST map
30 km NW of Stanley, Idaho 2.1 000764475 mi 1737093529Thu, 16-Jan-2025 21:58:49 PST map
15 km W of Petrolia, CA 2.8 000912567 mi 1737086850Thu, 16-Jan-2025 20:07:30 PST map
43 km E of Fort Bidwell, California 2.0 000780485 mi 1737085539Thu, 16-Jan-2025 19:45:39 PST map
9 km S of Pistol River, Oregon 2.2 000702436 mi 1737078669Thu, 16-Jan-2025 17:51:09 PST map
23 km NW of Stanley, Idaho 3.2 000770479 mi 1737077835Thu, 16-Jan-2025 17:37:15 PST map
24 km NW of Stanley, Idaho 2.4 000770478 mi 1737077747Thu, 16-Jan-2025 17:35:47 PST map
11 km NNE of Avenal, CA 2.0 001397868 mi 1737063671Thu, 16-Jan-2025 13:41:11 PST map
1 km ENE of Aromas, CA 2.2 001292803 mi 1737056450Thu, 16-Jan-2025 11:40:50 PST map
21 km NW of Alder Springs, CA 2.9 000967601 mi 1737055853Thu, 16-Jan-2025 11:30:53 PST map
25 km SSW of Frazier Park, CA 2.0 001577980 mi 1737053096Thu, 16-Jan-2025 10:44:56 PST map
20 km W of Petrolia, CA 2.0 000913567 mi 1737052392Thu, 16-Jan-2025 10:33:12 PST map
20 km NW of Alder Springs, CA 2.6 000967601 mi 1737047165Thu, 16-Jan-2025 09:06:05 PST map
21 km NW of Alder Springs, CA 2.2 000967601 mi 1737045309Thu, 16-Jan-2025 08:35:09 PST map
55 km WNW of Petrolia, CA 3.2 000911566 mi 1737043063Thu, 16-Jan-2025 07:57:43 PST map
21 km NW of Alder Springs, CA 2.2 000967601 mi 1737041870Thu, 16-Jan-2025 07:37:50 PST map
18 km E of Little Lake, CA 2.0 001467912 mi 1737036985Thu, 16-Jan-2025 06:16:25 PST map
18 km E of Little Lake, CA 2.0 001468912 mi 1737034447Thu, 16-Jan-2025 05:34:07 PST map
64 km WNW of Petrolia, CA 2.4 000914568 mi 1737027756Thu, 16-Jan-2025 03:42:36 PST map
8 km SW of West Bishop, CA 2.1 001300808 mi 1737021952Thu, 16-Jan-2025 02:05:52 PST map
22 km W of Petrolia, CA 2.6 000912567 mi 1737014770Thu, 16-Jan-2025 00:06:10 PST map
2 km SW of Concord, CA 2.0 001171728 mi 1736982467Wed, 15-Jan-2025 15:07:47 PST map
17 km SSE of Klamath, CA 2.5 000786488 mi 1736973687Wed, 15-Jan-2025 12:41:27 PST map
80 km N of Rachel, Nevada 2.3 001272790 mi 1736954631Wed, 15-Jan-2025 07:23:51 PST map
13 km SE of Bodfish, CA 2.7 001493928 mi 1736952618Wed, 15-Jan-2025 06:50:18 PST map
22 km E of Maricopa, CA 2.5 001525947 mi 1736949204Wed, 15-Jan-2025 05:53:24 PST map
5 km WNW of Rafter J Ranch, Wyoming 2.0 001108689 mi 1736931516Wed, 15-Jan-2025 00:58:36 PST map
17 km NW of New Meadows, Idaho 2.0 000642399 mi 1736925858Tue, 14-Jan-2025 23:24:18 PST map
47 km E of Fort Bidwell, California 2.1 000779484 mi 1736925773Tue, 14-Jan-2025 23:22:53 PST map

88 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.