Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 21-Jan-2025 22:45:01 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km E of Fort Bidwell, California | 2.2 | 485 mi | Tue, 21-Jan-2025 16:50:22 PST | map |
44 km ENE of Fort Bidwell, California | 2.1 | 482 mi | Tue, 21-Jan-2025 14:30:36 PST | map |
4 km NNE of East Valley, Nevada | 2.3 | 678 mi | Tue, 21-Jan-2025 12:41:54 PST | map |
37 km SSE of Goldfield, Nevada | 2.0 | 825 mi | Tue, 21-Jan-2025 11:03:56 PST | map |
3 km ENE of Big Pine, CA | 2.7 | 819 mi | Tue, 21-Jan-2025 07:35:09 PST | map |
13 km ESE of Hawthorne, Nevada | 2.2 | 729 mi | Tue, 21-Jan-2025 05:51:26 PST | map |
6 km SW of Gilroy, CA | 2.6 | 799 mi | Tue, 21-Jan-2025 05:25:30 PST | map |
5 km SW of Anderson Springs, CA | 2.2 | 672 mi | Tue, 21-Jan-2025 05:13:04 PST | map |
63 km WNW of Petrolia, CA | 3.0 | 566 mi | Tue, 21-Jan-2025 03:29:29 PST | map |
26 km SSE of Boulder Town, Utah | 3.5 | 956 mi | Tue, 21-Jan-2025 02:44:47 PST | map |
6 km SSW of Neilton, Washington | 2.4 | 81 mi | Tue, 21-Jan-2025 00:30:05 PST | map |
8 km ENE of Fall City, Washington | 2.8 | 91 mi | Mon, 20-Jan-2025 17:03:24 PST | map |
7 km ENE of Fall City, Washington | 2.1 | 90 mi | Mon, 20-Jan-2025 14:04:41 PST | map |
9 km NE of Snoqualmie, Washington | 3.5 | 92 mi | Mon, 20-Jan-2025 13:35:14 PST | map |
53 km WNW of Petrolia, CA | 3.2 | 565 mi | Mon, 20-Jan-2025 12:29:41 PST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.7 | 601 mi | Mon, 20-Jan-2025 08:47:20 PST | map |
1 km NW of Kenilworth, Utah | 2.2 | 863 mi | Mon, 20-Jan-2025 05:37:47 PST | map |
25 km W of Augusta, Montana | 3.3 | 492 mi | Mon, 20-Jan-2025 03:18:08 PST | map |
19 km NNW of Parkfield, CA | 2.1 | 870 mi | Sun, 19-Jan-2025 21:24:29 PST | map |
14 km S of Rio Dell, CA | 2.0 | 559 mi | Sun, 19-Jan-2025 21:17:36 PST | map |
2 km W of Carpinteria, CA | 2.2 | 990 mi | Sun, 19-Jan-2025 21:13:44 PST | map |
39 km SSE of Goldfield, Nevada | 2.4 | 826 mi | Sun, 19-Jan-2025 18:00:34 PST | map |
7 km NW of The Geysers, CA | 2.2 | 666 mi | Sun, 19-Jan-2025 16:21:05 PST | map |
17 km S of Princeton, Canada | 2.1 | 140 mi | Sun, 19-Jan-2025 14:28:31 PST | map |
4 km S of Meadow Valley, CA | 2.5 | 601 mi | Sun, 19-Jan-2025 11:19:45 PST | map |
25 km NNW of Parkfield, CA | 2.1 | 867 mi | Sun, 19-Jan-2025 10:53:45 PST | map |
19 km N of Neenach, CA | 2.4 | 963 mi | Sun, 19-Jan-2025 08:43:34 PST | map |
22 km WSW of Toms Place, CA | 2.0 | 793 mi | Sun, 19-Jan-2025 08:34:18 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 562 mi | Sun, 19-Jan-2025 06:34:56 PST | map |
3 km ESE of Elmira, CA | 2.0 | 702 mi | Sun, 19-Jan-2025 06:31:21 PST | map |
14 km W of Petrolia, CA | 2.1 | 566 mi | Sun, 19-Jan-2025 05:12:12 PST | map |
19 km W of Petrolia, CA | 3.3 | 568 mi | Sun, 19-Jan-2025 04:36:54 PST | map |
21 km WSW of Toms Place, CA | 2.4 | 793 mi | Sun, 19-Jan-2025 04:19:28 PST | map |
2 km NNW of Little America, Wyoming | 3.0 | 808 mi | Sun, 19-Jan-2025 01:18:21 PST | map |
25 km NNW of Parkfield, CA | 2.2 | 867 mi | Sat, 18-Jan-2025 22:08:54 PST | map |
14 km SSE of Ashford, Washington | 2.5 | 140 mi | Sat, 18-Jan-2025 18:31:59 PST | map |
17 km NNE of Yerington, Nevada | 2.6 | 676 mi | Sat, 18-Jan-2025 18:23:42 PST | map |
9 km SSE of Kettleman City, CA | 2.2 | 881 mi | Sat, 18-Jan-2025 18:18:20 PST | map |
17 km NNE of Yerington, Nevada | 2.5 | 676 mi | Sat, 18-Jan-2025 17:16:14 PST | map |
26 km NW of Stanley, Idaho | 2.3 | 477 mi | Sat, 18-Jan-2025 16:30:26 PST | map |
10 km SSW of Mariposa, CA | 2.7 | 782 mi | Sat, 18-Jan-2025 15:43:08 PST | map |
13 km W of Petrolia, CA | 2.2 | 567 mi | Sat, 18-Jan-2025 12:56:38 PST | map |
15 km ESE of Forks, Washington | 2.5 | 58 mi | Sat, 18-Jan-2025 11:31:48 PST | map |
22 km ENE of San Ardo, CA | 2.6 | 862 mi | Sat, 18-Jan-2025 09:23:37 PST | map |
239 km W of Ferndale, California | 2.9 | 588 mi | Sat, 18-Jan-2025 07:25:28 PST | map |
19 km NNE of Yerington, Nevada | 2.1 | 676 mi | Sat, 18-Jan-2025 04:07:29 PST | map |
5 km SE of Snowbird, Utah | 2.1 | 791 mi | Sat, 18-Jan-2025 02:28:12 PST | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 729 mi | Sat, 18-Jan-2025 02:20:06 PST | map |
22 km ENE of San Lucas, CA | 2.1 | 851 mi | Sat, 18-Jan-2025 01:29:54 PST | map |
13 km ESE of Hawthorne, Nevada | 2.3 | 729 mi | Sat, 18-Jan-2025 01:20:16 PST | map |
20 km W of Petrolia, CA | 2.5 | 566 mi | Fri, 17-Jan-2025 23:50:41 PST | map |
21 km N of Searles Valley, CA | 3.2 | 914 mi | Fri, 17-Jan-2025 20:54:35 PST | map |
2 km SSW of Anderson Springs, CA | 2.1 | 670 mi | Fri, 17-Jan-2025 19:41:59 PST | map |
48 km WNW of Petrolia, CA | 3.0 | 563 mi | Fri, 17-Jan-2025 16:38:51 PST | map |
17 km WSW of Petrolia, CA | 2.9 | 570 mi | Fri, 17-Jan-2025 16:00:15 PST | map |
20 km E of Little Lake, CA | 2.4 | 910 mi | Fri, 17-Jan-2025 06:19:40 PST | map |
19 km S of Kettleman City, CA | 2.8 | 888 mi | Fri, 17-Jan-2025 03:32:58 PST | map |
6 km W of Klamath, CA | 2.2 | 480 mi | Fri, 17-Jan-2025 02:43:37 PST | map |
10 km ESE of Alum Rock, CA | 2.8 | 770 mi | Fri, 17-Jan-2025 00:16:10 PST | map |
22 km W of Petrolia, CA | 2.2 | 566 mi | Thu, 16-Jan-2025 22:50:29 PST | map |
30 km NW of Stanley, Idaho | 2.1 | 475 mi | Thu, 16-Jan-2025 21:58:49 PST | map |
15 km W of Petrolia, CA | 2.8 | 567 mi | Thu, 16-Jan-2025 20:07:30 PST | map |
43 km E of Fort Bidwell, California | 2.0 | 485 mi | Thu, 16-Jan-2025 19:45:39 PST | map |
9 km S of Pistol River, Oregon | 2.2 | 436 mi | Thu, 16-Jan-2025 17:51:09 PST | map |
23 km NW of Stanley, Idaho | 3.2 | 479 mi | Thu, 16-Jan-2025 17:37:15 PST | map |
24 km NW of Stanley, Idaho | 2.4 | 478 mi | Thu, 16-Jan-2025 17:35:47 PST | map |
11 km NNE of Avenal, CA | 2.0 | 868 mi | Thu, 16-Jan-2025 13:41:11 PST | map |
1 km ENE of Aromas, CA | 2.2 | 803 mi | Thu, 16-Jan-2025 11:40:50 PST | map |
21 km NW of Alder Springs, CA | 2.9 | 601 mi | Thu, 16-Jan-2025 11:30:53 PST | map |
25 km SSW of Frazier Park, CA | 2.0 | 980 mi | Thu, 16-Jan-2025 10:44:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 567 mi | Thu, 16-Jan-2025 10:33:12 PST | map |
20 km NW of Alder Springs, CA | 2.6 | 601 mi | Thu, 16-Jan-2025 09:06:05 PST | map |
21 km NW of Alder Springs, CA | 2.2 | 601 mi | Thu, 16-Jan-2025 08:35:09 PST | map |
55 km WNW of Petrolia, CA | 3.2 | 566 mi | Thu, 16-Jan-2025 07:57:43 PST | map |
21 km NW of Alder Springs, CA | 2.2 | 601 mi | Thu, 16-Jan-2025 07:37:50 PST | map |
18 km E of Little Lake, CA | 2.0 | 912 mi | Thu, 16-Jan-2025 06:16:25 PST | map |
18 km E of Little Lake, CA | 2.0 | 912 mi | Thu, 16-Jan-2025 05:34:07 PST | map |
64 km WNW of Petrolia, CA | 2.4 | 568 mi | Thu, 16-Jan-2025 03:42:36 PST | map |
8 km SW of West Bishop, CA | 2.1 | 808 mi | Thu, 16-Jan-2025 02:05:52 PST | map |
22 km W of Petrolia, CA | 2.6 | 567 mi | Thu, 16-Jan-2025 00:06:10 PST | map |
2 km SW of Concord, CA | 2.0 | 728 mi | Wed, 15-Jan-2025 15:07:47 PST | map |
17 km SSE of Klamath, CA | 2.5 | 488 mi | Wed, 15-Jan-2025 12:41:27 PST | map |
80 km N of Rachel, Nevada | 2.3 | 790 mi | Wed, 15-Jan-2025 07:23:51 PST | map |
13 km SE of Bodfish, CA | 2.7 | 928 mi | Wed, 15-Jan-2025 06:50:18 PST | map |
22 km E of Maricopa, CA | 2.5 | 947 mi | Wed, 15-Jan-2025 05:53:24 PST | map |
5 km WNW of Rafter J Ranch, Wyoming | 2.0 | 689 mi | Wed, 15-Jan-2025 00:58:36 PST | map |
17 km NW of New Meadows, Idaho | 2.0 | 399 mi | Tue, 14-Jan-2025 23:24:18 PST | map |
47 km E of Fort Bidwell, California | 2.1 | 484 mi | Tue, 14-Jan-2025 23:22:53 PST | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.