Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 92% |
| Average dewpoint | 4.7°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 5.4 kts |
| Average gustspeed | 7.6 kts |
| Average direction | 5° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 6.6°C on 01 at 15:15 |
| Minimum temperature | 5.1°C on 01 at 07:30 |
| Maximum humidity | 98% on 01 at 05:55 |
| Minimum humidity | 88% on 01 at 23:47 |
| Maximum pressure | 1009.6 hPa on 01 at 00:02 |
| Minimum pressure | 1004.9 hPa on 01 at 15:34 |
| Maximum windspeed | 13.0 kts from 360 °(N) on 00 at 00:09 |
| Maximum gust speed | 15 kts from 360°(N) on 01 at 00:27 |
| Maximum heat index | 6.6°C on 01 at 15:15 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 93% |
| Average dewpoint | 6.0°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 6.2 kts |
| Average gustspeed | 7.8 kts |
| Average direction | 11° (N) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 18:20 |
| Maximum temperature | 7.9°C on 02 at 12:55 |
| Minimum temperature | 6.3°C on 02 at 02:31 |
| Maximum humidity | 99% on 02 at 23:05 |
| Minimum humidity | 89% on 02 at 02:03 |
| Maximum pressure | 1008.9 hPa on 02 at 10:13 |
| Minimum pressure | 999.6 hPa on 02 at 23:59 |
| Maximum windspeed | 15.0 kts from 360 °(N) on 02 at 23:59 |
| Maximum gust speed | 19 kts from 360°(N) on 02 at 23:59 |
| Maximum heat index | 7.9°C on 02 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 96% |
| Average dewpoint | 7.9°C |
| Average barometer | 993.5 hPa |
| Average windspeed | 7.1 kts |
| Average gustspeed | 8.7 kts |
| Average direction | 10° (N) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 4.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 05:22 |
| Maximum temperature | 9.8°C on 03 at 14:31 |
| Minimum temperature | 7.3°C on 03 at 00:33 |
| Maximum humidity | 100% on 03 at 17:27 |
| Minimum humidity | 92% on 03 at 23:42 |
| Maximum pressure | 999.6 hPa on 03 at 00:01 |
| Minimum pressure | 988.3 hPa on 03 at 23:21 |
| Maximum windspeed | 17.0 kts from 360 °(N) on 03 at 01:20 |
| Maximum gust speed | 21 kts from 360°(N) on 03 at 00:17 |
| Maximum heat index | 9.8°C on 03 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 84% |
| Average dewpoint | 5.5°C |
| Average barometer | 994.0 hPa |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.9 kts |
| Average direction | 6° (N) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 00:37 |
| Maximum temperature | 9.9°C on 04 at 14:27 |
| Minimum temperature | 6.4°C on 04 at 19:05 |
| Maximum humidity | 97% on 04 at 07:15 |
| Minimum humidity | 63% on 04 at 14:36 |
| Maximum pressure | 1000.7 hPa on 04 at 23:59 |
| Minimum pressure | 988.2 hPa on 04 at 02:13 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 04 at 10:13 |
| Maximum gust speed | 25 kts from 360°(N) on 04 at 09:10 |
| Maximum heat index | 9.9°C on 04 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 84% |
| Average dewpoint | 3.7°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 3.7 kts |
| Average gustspeed | 5.5 kts |
| Average direction | 1° (N) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 6.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 02:43 |
| Maximum temperature | 8.7°C on 05 at 14:31 |
| Minimum temperature | 4.1°C on 05 at 07:54 |
| Maximum humidity | 94% on 05 at 10:05 |
| Minimum humidity | 64% on 05 at 15:42 |
| Maximum pressure | 1012.3 hPa on 05 at 17:33 |
| Minimum pressure | 1000.7 hPa on 05 at 00:04 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 05 at 23:45 |
| Maximum gust speed | 17 kts from 360°(N) on 05 at 23:49 |
| Maximum heat index | 8.7°C on 05 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 89% |
| Average dewpoint | 4.6°C |
| Average barometer | 1002.8 hPa |
| Average windspeed | 6.6 kts |
| Average gustspeed | 10.0 kts |
| Average direction | 0° (N) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 19:43 |
| Maximum temperature | 7.1°C on 06 at 00:44 |
| Minimum temperature | 4.9°C on 06 at 23:21 |
| Maximum humidity | 92% on 06 at 12:27 |
| Minimum humidity | 84% on 06 at 00:13 |
| Maximum pressure | 1009.9 hPa on 06 at 00:01 |
| Minimum pressure | 999.8 hPa on 06 at 16:34 |
| Maximum windspeed | 16.0 kts from 360 °(N) on 06 at 07:53 |
| Maximum gust speed | 25 kts from 360°(N) on 06 at 21:32 |
| Maximum heat index | 7.1°C on 06 at 00:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 87% |
| Average dewpoint | 3.2°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 5.6 kts |
| Average gustspeed | 7.9 kts |
| Average direction | 5° (N) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 24.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 01:28 |
| Maximum temperature | 7.3°C on 07 at 12:37 |
| Minimum temperature | 3.1°C on 07 at 07:11 |
| Maximum humidity | 94% on 07 at 22:54 |
| Minimum humidity | 73% on 07 at 12:32 |
| Maximum pressure | 1006.6 hPa on 07 at 23:59 |
| Minimum pressure | 1000.2 hPa on 07 at 11:40 |
| Maximum windspeed | 26.0 kts from 360 °(N) on 07 at 10:12 |
| Maximum gust speed | 30 kts from 360°(N) on 07 at 10:05 |
| Maximum heat index | 7.3°C on 07 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 83% |
| Average dewpoint | 3.1°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 3.8 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 0° (N) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 24.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 7.7°C on 08 at 23:59 |
| Minimum temperature | 2.9°C on 08 at 05:23 |
| Maximum humidity | 92% on 08 at 00:27 |
| Minimum humidity | 77% on 08 at 03:51 |
| Maximum pressure | 1024.6 hPa on 08 at 23:49 |
| Minimum pressure | 1006.6 hPa on 08 at 00:01 |
| Maximum windspeed | 11.0 kts from 360 °(N) on 08 at 12:04 |
| Maximum gust speed | 18 kts from 360°(N) on 08 at 11:36 |
| Maximum heat index | 7.7°C on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 88% |
| Average dewpoint | 5.9°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 7.0 kts |
| Average gustspeed | 8.3 kts |
| Average direction | 23° (NNE) |
| Rainfall for month | 24.4 mm |
| Rainfall for year | 24.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 01:53 |
| Maximum temperature | 9.3°C on 09 at 15:07 |
| Minimum temperature | 6.8°C on 09 at 06:22 |
| Maximum humidity | 91% on 09 at 11:20 |
| Minimum humidity | 84% on 09 at 23:59 |
| Maximum pressure | 1028.3 hPa on 09 at 10:40 |
| Minimum pressure | 1024.4 hPa on 09 at 00:22 |
| Maximum windspeed | 17.0 kts from 360 °(N) on 09 at 07:06 |
| Maximum gust speed | 19 kts from 360°(N) on 09 at 06:31 |
| Maximum heat index | 9.3°C on 09 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 88% |
| Average dewpoint | 6.4°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 7.9 kts |
| Average gustspeed | 9.6 kts |
| Average direction | 30° (NNE) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 26.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:59 |
| Maximum temperature | 9.4°C on 10 at 17:14 |
| Minimum temperature | 7.3°C on 10 at 03:41 |
| Maximum humidity | 94% on 10 at 22:32 |
| Minimum humidity | 82% on 10 at 00:59 |
| Maximum pressure | 1026.4 hPa on 10 at 00:58 |
| Minimum pressure | 1021.5 hPa on 10 at 14:12 |
| Maximum windspeed | 26.0 kts from 090 °(E) on 10 at 23:54 |
| Maximum gust speed | 30 kts from 090°(E) on 10 at 23:54 |
| Maximum heat index | 9.4°C on 10 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 93% |
| Average dewpoint | 7.9°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 13.9 kts |
| Average gustspeed | 16.3 kts |
| Average direction | 19° (NNE) |
| Rainfall for month | 37.0 mm |
| Rainfall for year | 37.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 23:34 |
| Maximum temperature | 9.4°C on 11 at 23:59 |
| Minimum temperature | 8.1°C on 11 at 05:39 |
| Maximum humidity | 97% on 11 at 20:34 |
| Minimum humidity | 88% on 11 at 07:42 |
| Maximum pressure | 1023.2 hPa on 11 at 02:21 |
| Minimum pressure | 1016.5 hPa on 11 at 20:27 |
| Maximum windspeed | 27.0 kts from 360 °(N) on 11 at 04:56 |
| Maximum gust speed | 30 kts from 360°(N) on 11 at 05:03 |
| Maximum heat index | 9.4°C on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 98% |
| Average dewpoint | 9.5°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 8.3 kts |
| Average gustspeed | 10.0 kts |
| Average direction | 15° (NNE) |
| Rainfall for month | 52.6 mm |
| Rainfall for year | 52.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 03:46 |
| Maximum temperature | 10.2°C on 12 at 22:55 |
| Minimum temperature | 9.2°C on 12 at 03:03 |
| Maximum humidity | 100% on 12 at 07:15 |
| Minimum humidity | 95% on 12 at 00:51 |
| Maximum pressure | 1023.7 hPa on 12 at 23:45 |
| Minimum pressure | 1016.4 hPa on 12 at 01:41 |
| Maximum windspeed | 20.0 kts from 360 °(N) on 12 at 07:39 |
| Maximum gust speed | 23 kts from 360°(N) on 12 at 07:38 |
| Maximum heat index | 10.2°C on 12 at 22:55 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 100% |
| Average dewpoint | 10.2°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 2° (N) |
| Rainfall for month | 52.6 mm |
| Rainfall for year | 52.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 11.3°C on 13 at 15:06 |
| Minimum temperature | 9.7°C on 13 at 08:23 |
| Maximum humidity | 100% on 13 at 23:59 |
| Minimum humidity | 96% on 13 at 03:44 |
| Maximum pressure | 1028.0 hPa on 13 at 23:51 |
| Minimum pressure | 1023.3 hPa on 13 at 01:31 |
| Maximum windspeed | 12.0 kts from 360 °(N) on 13 at 02:20 |
| Maximum gust speed | 14 kts from 360°(N) on 13 at 02:20 |
| Maximum heat index | 11.3°C on 13 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 100% |
| Average dewpoint | 9.6°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 2.9 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 9° (N) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 53.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 20:46 |
| Maximum temperature | 10.7°C on 14 at 12:05 |
| Minimum temperature | 8.6°C on 14 at 22:26 |
| Maximum humidity | 100% on 14 at 20:59 |
| Minimum humidity | 98% on 14 at 23:36 |
| Maximum pressure | 1032.3 hPa on 14 at 23:35 |
| Minimum pressure | 1027.9 hPa on 14 at 00:46 |
| Maximum windspeed | 10.0 kts from 024 °(NNE) on 14 at 22:47 |
| Maximum gust speed | 14 kts from 360°(N) on 14 at 20:29 |
| Maximum heat index | 10.7°C on 14 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 93% |
| Average dewpoint | 7.4°C |
| Average barometer | 1030.7 hPa |
| Average windspeed | 8.8 kts |
| Average gustspeed | 10.9 kts |
| Average direction | 5° (N) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 53.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 9.6°C on 15 at 13:29 |
| Minimum temperature | 6.9°C on 15 at 23:07 |
| Maximum humidity | 99% on 15 at 07:14 |
| Minimum humidity | 84% on 15 at 15:02 |
| Maximum pressure | 1032.6 hPa on 15 at 09:27 |
| Minimum pressure | 1028.4 hPa on 15 at 19:37 |
| Maximum windspeed | 16.0 kts from 360 °(N) on 15 at 20:29 |
| Maximum gust speed | 20 kts from 022°(NNE) on 15 at 08:27 |
| Maximum heat index | 9.6°C on 15 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 89% |
| Average dewpoint | 5.8°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 10.9 kts |
| Average gustspeed | 13.3 kts |
| Average direction | 0° (N) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 53.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 9.0°C on 16 at 14:41 |
| Minimum temperature | 6.2°C on 16 at 08:02 |
| Maximum humidity | 95% on 16 at 09:13 |
| Minimum humidity | 80% on 16 at 14:21 |
| Maximum pressure | 1029.4 hPa on 16 at 01:40 |
| Minimum pressure | 1025.8 hPa on 16 at 23:59 |
| Maximum windspeed | 17.0 kts from 360 °(N) on 16 at 13:54 |
| Maximum gust speed | 19 kts from 360°(N) on 16 at 11:07 |
| Maximum heat index | 9.0°C on 16 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 87% |
| Average dewpoint | 5.2°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 9.3 kts |
| Average gustspeed | 11.3 kts |
| Average direction | 2° (N) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 53.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 9.0°C on 17 at 14:00 |
| Minimum temperature | 6.1°C on 17 at 08:55 |
| Maximum humidity | 92% on 17 at 23:59 |
| Minimum humidity | 77% on 17 at 13:46 |
| Maximum pressure | 1025.8 hPa on 17 at 03:07 |
| Minimum pressure | 1022.1 hPa on 17 at 17:31 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 17 at 03:15 |
| Maximum gust speed | 17 kts from 360°(N) on 17 at 00:34 |
| Maximum heat index | 9.0°C on 17 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 88% |
| Average dewpoint | 5.1°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 7.2 kts |
| Average gustspeed | 8.8 kts |
| Average direction | 3° (N) |
| Rainfall for month | 53.4 mm |
| Rainfall for year | 53.4 mm |
| Maximum rain per minute | 0.2 mm on 18 at 23:49 |
| Maximum temperature | 8.9°C on 18 at 14:11 |
| Minimum temperature | 5.4°C on 18 at 07:28 |
| Maximum humidity | 94% on 18 at 22:56 |
| Minimum humidity | 80% on 18 at 13:10 |
| Maximum pressure | 1025.1 hPa on 18 at 23:54 |
| Minimum pressure | 1022.6 hPa on 18 at 04:15 |
| Maximum windspeed | 13.0 kts from 05 °(N) on 18 at 14:03 |
| Maximum gust speed | 16 kts from 013°(NNE) on 18 at 13:49 |
| Maximum heat index | 8.9°C on 18 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 89% |
| Average dewpoint | 5.0°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 8.4 kts |
| Average gustspeed | 10.3 kts |
| Average direction | 2° (N) |
| Rainfall for month | 53.4 mm |
| Rainfall for year | 53.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 8.4°C on 19 at 14:05 |
| Minimum temperature | 5.6°C on 19 at 23:59 |
| Maximum humidity | 95% on 19 at 23:59 |
| Minimum humidity | 79% on 19 at 15:28 |
| Maximum pressure | 1025.3 hPa on 19 at 10:46 |
| Minimum pressure | 1020.6 hPa on 19 at 21:52 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 19 at 02:11 |
| Maximum gust speed | 16 kts from 360°(N) on 19 at 09:10 |
| Maximum heat index | 8.4°C on 19 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 91% |
| Average dewpoint | 5.1°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 10.4 kts |
| Average gustspeed | 12.6 kts |
| Average direction | 3° (N) |
| Rainfall for month | 53.4 mm |
| Rainfall for year | 53.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 8.7°C on 20 at 15:34 |
| Minimum temperature | 4.8°C on 20 at 05:35 |
| Maximum humidity | 98% on 20 at 03:59 |
| Minimum humidity | 82% on 20 at 16:17 |
| Maximum pressure | 1022.8 hPa on 20 at 10:55 |
| Minimum pressure | 1020.6 hPa on 20 at 20:50 |
| Maximum windspeed | 17.0 kts from 360 °(N) on 20 at 11:56 |
| Maximum gust speed | 19 kts from 360°(N) on 20 at 11:55 |
| Maximum heat index | 8.7°C on 20 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 85% |
| Average dewpoint | 3.4°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 6.0 kts |
| Average gustspeed | 7.7 kts |
| Average direction | 0° (N) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 53.6 mm |
| Maximum rain per minute | 0.2 mm on 21 at 01:25 |
| Maximum temperature | 7.9°C on 21 at 15:03 |
| Minimum temperature | 3.9°C on 21 at 22:59 |
| Maximum humidity | 93% on 21 at 23:59 |
| Minimum humidity | 70% on 21 at 14:49 |
| Maximum pressure | 1021.1 hPa on 21 at 11:35 |
| Minimum pressure | 1019.0 hPa on 21 at 21:11 |
| Maximum windspeed | 11.0 kts from 05 °(N) on 21 at 11:35 |
| Maximum gust speed | 14 kts from 360°(N) on 21 at 10:37 |
| Maximum heat index | 7.9°C on 21 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 89% |
| Average dewpoint | 3.4°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 4.0 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 26° (NNE) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 53.6 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 6.1°C on 22 at 13:31 |
| Minimum temperature | 4.2°C on 22 at 03:30 |
| Maximum humidity | 96% on 22 at 07:14 |
| Minimum humidity | 79% on 22 at 13:56 |
| Maximum pressure | 1020.6 hPa on 22 at 23:59 |
| Minimum pressure | 1018.1 hPa on 22 at 14:08 |
| Maximum windspeed | 12.0 kts from 360 °(N) on 22 at 23:56 |
| Maximum gust speed | 15 kts from 360°(N) on 22 at 23:54 |
| Maximum heat index | 6.1°C on 22 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 82% |
| Average dewpoint | 2.0°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 9.1 kts |
| Average gustspeed | 11.9 kts |
| Average direction | 0° (N) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 53.6 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 6.4°C on 23 at 15:49 |
| Minimum temperature | 2.9°C on 23 at 05:01 |
| Maximum humidity | 95% on 23 at 05:23 |
| Minimum humidity | 65% on 23 at 16:41 |
| Maximum pressure | 1025.8 hPa on 23 at 23:52 |
| Minimum pressure | 1020.6 hPa on 23 at 00:58 |
| Maximum windspeed | 17.0 kts from 360 °(N) on 23 at 11:24 |
| Maximum gust speed | 21 kts from 360°(N) on 23 at 11:24 |
| Maximum heat index | 6.4°C on 23 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 84% |
| Average dewpoint | 1.8°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 6.6 kts |
| Average gustspeed | 8.8 kts |
| Average direction | 3° (N) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 53.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 5.6°C on 24 at 14:37 |
| Minimum temperature | 2.9°C on 24 at 19:26 |
| Maximum humidity | 92% on 24 at 09:51 |
| Minimum humidity | 74% on 24 at 14:38 |
| Maximum pressure | 1025.9 hPa on 24 at 02:52 |
| Minimum pressure | 1021.1 hPa on 24 at 22:32 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 24 at 01:23 |
| Maximum gust speed | 17 kts from 360°(N) on 24 at 11:10 |
| Maximum heat index | 5.6°C on 24 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 84% |
| Average dewpoint | 1.4°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 7.8 kts |
| Average gustspeed | 10.0 kts |
| Average direction | 3° (N) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 53.8 mm |
| Maximum rain per minute | 0.2 mm on 25 at 05:53 |
| Maximum temperature | 5.3°C on 25 at 13:58 |
| Minimum temperature | 2.7°C on 25 at 08:25 |
| Maximum humidity | 92% on 25 at 04:18 |
| Minimum humidity | 68% on 25 at 15:19 |
| Maximum pressure | 1021.5 hPa on 25 at 00:16 |
| Minimum pressure | 1018.6 hPa on 25 at 19:33 |
| Maximum windspeed | 12.0 kts from 360 °(N) on 25 at 06:35 |
| Maximum gust speed | 16 kts from 360°(N) on 25 at 06:18 |
| Maximum heat index | 5.3°C on 25 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 82% |
| Average dewpoint | 2.0°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 6.7 kts |
| Average gustspeed | 8.7 kts |
| Average direction | 7° (N) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 53.8 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 6.3°C on 26 at 14:35 |
| Minimum temperature | 3.3°C on 26 at 03:31 |
| Maximum humidity | 93% on 26 at 06:59 |
| Minimum humidity | 69% on 26 at 15:05 |
| Maximum pressure | 1021.1 hPa on 26 at 16:23 |
| Minimum pressure | 1019.0 hPa on 26 at 06:35 |
| Maximum windspeed | 11.0 kts from 360 °(N) on 26 at 21:44 |
| Maximum gust speed | 14 kts from 360°(N) on 26 at 21:38 |
| Maximum heat index | 6.3°C on 26 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 77% |
| Average dewpoint | 3.5°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 8.9 kts |
| Average gustspeed | 11.3 kts |
| Average direction | 2° (N) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 53.8 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 9.9°C on 27 at 22:25 |
| Minimum temperature | 4.9°C on 27 at 00:05 |
| Maximum humidity | 84% on 27 at 21:30 |
| Minimum humidity | 66% on 27 at 14:29 |
| Maximum pressure | 1020.5 hPa on 27 at 00:12 |
| Minimum pressure | 1012.2 hPa on 27 at 22:12 |
| Maximum windspeed | 27.0 kts from 360 °(N) on 27 at 23:15 |
| Maximum gust speed | 32 kts from 360°(N) on 27 at 23:36 |
| Maximum heat index | 9.9°C on 27 at 22:25 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 90% |
| Average dewpoint | 7.5°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 10.6 kts |
| Average gustspeed | 12.6 kts |
| Average direction | 30° (NNE) |
| Rainfall for month | 54.0 mm |
| Rainfall for year | 54.0 mm |
| Maximum rain per minute | 0.2 mm on 28 at 13:47 |
| Maximum temperature | 9.9°C on 28 at 23:42 |
| Minimum temperature | 7.8°C on 28 at 05:11 |
| Maximum humidity | 97% on 28 at 17:45 |
| Minimum humidity | 76% on 28 at 00:20 |
| Maximum pressure | 1020.3 hPa on 28 at 10:57 |
| Minimum pressure | 1013.2 hPa on 28 at 00:28 |
| Maximum windspeed | 27.0 kts from 360 °(N) on 28 at 01:42 |
| Maximum gust speed | 33 kts from 360°(N) on 28 at 01:41 |
| Maximum heat index | 9.9°C on 28 at 23:42 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 92% |
| Average dewpoint | 8.5°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 13.7 kts |
| Average gustspeed | 16.3 kts |
| Average direction | 16° (NNE) |
| Rainfall for month | 55.2 mm |
| Rainfall for year | 55.2 mm |
| Maximum rain per minute | 0.2 mm on 29 at 19:58 |
| Maximum temperature | 10.7°C on 29 at 11:14 |
| Minimum temperature | 9.2°C on 29 at 04:17 |
| Maximum humidity | 96% on 29 at 22:24 |
| Minimum humidity | 85% on 29 at 08:48 |
| Maximum pressure | 1019.0 hPa on 29 at 12:15 |
| Minimum pressure | 1015.4 hPa on 29 at 07:00 |
| Maximum windspeed | 27.0 kts from 360 °(N) on 29 at 08:41 |
| Maximum gust speed | 36 kts from 360°(N) on 29 at 06:35 |
| Maximum heat index | 10.7°C on 29 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 90% |
| Average dewpoint | 8.4°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 11.0 kts |
| Average gustspeed | 13.3 kts |
| Average direction | 17° (NNE) |
| Rainfall for month | 57.8 mm |
| Rainfall for year | 57.8 mm |
