Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 91% |
Average dewpoint | 7.0°C |
Average barometer | 1008.3 hPa |
Average windspeed | 2.7 kts |
Average gustspeed | 3.6 kts |
Average direction | 316° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 11.4°C on 01 at 16:19 |
Minimum temperature | 6.6°C on 01 at 07:10 |
Maximum humidity | 97% on 01 at 09:47 |
Minimum humidity | 78% on 01 at 16:34 |
Maximum pressure | 1011.8 hPa on 01 at 00:11 |
Minimum pressure | 1005.9 hPa on 01 at 15:37 |
Maximum windspeed | 6.0 kts from 182 °(S) on 01 at 18:48 |
Maximum gust speed | 9 kts from 217°(SW) on 01 at 17:42 |
Maximum heat index | 11.4°C on 01 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 94% |
Average dewpoint | 7.4°C |
Average barometer | 1010.7 hPa |
Average windspeed | 1.8 kts |
Average gustspeed | 2.8 kts |
Average direction | 190° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 9.9°C on 02 at 16:56 |
Minimum temperature | 6.2°C on 02 at 07:43 |
Maximum humidity | 98% on 02 at 10:32 |
Minimum humidity | 89% on 02 at 15:22 |
Maximum pressure | 1013.3 hPa on 02 at 23:57 |
Minimum pressure | 1008.0 hPa on 02 at 00:01 |
Maximum windspeed | 7.0 kts from 074 °(ENE) on 02 at 21:51 |
Maximum gust speed | 9 kts from 074°(ENE) on 02 at 21:51 |
Maximum heat index | 9.9°C on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 93% |
Average dewpoint | 7.2°C |
Average barometer | 1015.2 hPa |
Average windspeed | 1.7 kts |
Average gustspeed | 2.8 kts |
Average direction | 204° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 10.7°C on 03 at 12:50 |
Minimum temperature | 6.6°C on 03 at 05:55 |
Maximum humidity | 96% on 03 at 11:13 |
Minimum humidity | 82% on 03 at 15:15 |
Maximum pressure | 1016.3 hPa on 03 at 19:01 |
Minimum pressure | 1013.2 hPa on 03 at 00:02 |
Maximum windspeed | 6.0 kts from 181 °(S) on 03 at 18:19 |
Maximum gust speed | 11 kts from 292°(WNW) on 03 at 17:53 |
Maximum heat index | 10.7°C on 03 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 89% |
Average dewpoint | 6.0°C |
Average barometer | 1013.7 hPa |
Average windspeed | 5.4 kts |
Average gustspeed | 7.1 kts |
Average direction | 135° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 9.2°C on 04 at 17:23 |
Minimum temperature | 5.4°C on 04 at 23:59 |
Maximum humidity | 95% on 04 at 02:21 |
Minimum humidity | 75% on 04 at 18:11 |
Maximum pressure | 1016.9 hPa on 04 at 23:59 |
Minimum pressure | 1010.3 hPa on 04 at 13:55 |
Maximum windspeed | 20.0 kts from 123 °(ESE) on 04 at 13:33 |
Maximum gust speed | 24 kts from 123°(ESE) on 04 at 13:33 |
Maximum heat index | 9.2°C on 04 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 86% |
Average dewpoint | 4.8°C |
Average barometer | 1015.2 hPa |
Average windspeed | 2.8 kts |
Average gustspeed | 3.7 kts |
Average direction | 111° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 10.6°C on 05 at 15:25 |
Minimum temperature | 4.3°C on 05 at 23:53 |
Maximum humidity | 95% on 05 at 07:45 |
Minimum humidity | 72% on 05 at 15:19 |
Maximum pressure | 1017.4 hPa on 05 at 01:03 |
Minimum pressure | 1012.7 hPa on 05 at 19:33 |
Maximum windspeed | 10.0 kts from 120 °(ESE) on 05 at 03:10 |
Maximum gust speed | 11 kts from 120°(ESE) on 05 at 03:09 |
Maximum heat index | 10.6°C on 05 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 77% |
Average dewpoint | 3.2°C |
Average barometer | 1013.9 hPa |
Average windspeed | 2.8 kts |
Average gustspeed | 3.9 kts |
Average direction | 234° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 11.8°C on 06 at 14:06 |
Minimum temperature | 3.2°C on 06 at 06:07 |
Maximum humidity | 88% on 06 at 06:32 |
Minimum humidity | 57% on 06 at 14:04 |
Maximum pressure | 1015.2 hPa on 06 at 23:55 |
Minimum pressure | 1013.2 hPa on 06 at 00:22 |
Maximum windspeed | 8.0 kts from 347 °(NNW) on 06 at 09:59 |
Maximum gust speed | 10 kts from 171°(S) on 06 at 15:53 |
Maximum heat index | 11.8°C on 06 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 82% |
Average dewpoint | 4.5°C |
Average barometer | 1017.7 hPa |
Average windspeed | 5.8 kts |
Average gustspeed | 8.0 kts |
Average direction | 158° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 9.7°C on 07 at 15:38 |
Minimum temperature | 5.7°C on 07 at 01:57 |
Maximum humidity | 88% on 07 at 09:59 |
Minimum humidity | 73% on 07 at 18:28 |
Maximum pressure | 1019.6 hPa on 07 at 10:40 |
Minimum pressure | 1015.1 hPa on 07 at 00:04 |
Maximum windspeed | 18.0 kts from 132 °(SE) on 07 at 09:33 |
Maximum gust speed | 21 kts from 128°(SE) on 07 at 09:31 |
Maximum heat index | 9.7°C on 07 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 92% |
Average dewpoint | 6.9°C |
Average barometer | 1013.9 hPa |
Average windspeed | 5.0 kts |
Average gustspeed | 6.1 kts |
Average direction | 81° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 9.4°C on 08 at 17:05 |
Minimum temperature | 7.1°C on 08 at 20:32 |
Maximum humidity | 96% on 08 at 11:37 |
Minimum humidity | 84% on 08 at 00:10 |
Maximum pressure | 1016.6 hPa on 08 at 00:11 |
Minimum pressure | 1011.2 hPa on 08 at 23:59 |
Maximum windspeed | 15.0 kts from 114 °(ESE) on 08 at 09:50 |
Maximum gust speed | 18 kts from 116°(ESE) on 08 at 09:06 |
Maximum heat index | 9.4°C on 08 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 91% |
Average dewpoint | 5.6°C |
Average barometer | 1009.7 hPa |
Average windspeed | 3.6 kts |
Average gustspeed | 6.1 kts |
Average direction | 223° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 10.3°C on 09 at 11:54 |
Minimum temperature | 4.7°C on 09 at 22:32 |
Maximum humidity | 96% on 09 at 06:39 |
Minimum humidity | 81% on 09 at 12:54 |
Maximum pressure | 1013.1 hPa on 09 at 23:59 |
Minimum pressure | 1006.8 hPa on 09 at 08:58 |
Maximum windspeed | 11.0 kts from 240 °(WSW) on 09 at 17:29 |
Maximum gust speed | 21 kts from 218°(SW) on 09 at 19:37 |
Maximum heat index | 10.3°C on 09 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 83% |
Average dewpoint | 3.5°C |
Average barometer | 1012.2 hPa |
Average windspeed | 5.3 kts |
Average gustspeed | 6.9 kts |
Average direction | 153° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 9.2°C on 10 at 14:16 |
Minimum temperature | 3.8°C on 10 at 08:10 |
Maximum humidity | 91% on 10 at 10:29 |
Minimum humidity | 68% on 10 at 13:48 |
Maximum pressure | 1014.8 hPa on 10 at 11:31 |
Minimum pressure | 1007.1 hPa on 10 at 23:59 |
Maximum windspeed | 15.0 kts from 121 °(ESE) on 10 at 14:54 |
Maximum gust speed | 17 kts from 122°(ESE) on 10 at 14:57 |
Maximum heat index | 9.2°C on 10 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 86% |
Average dewpoint | 5.0°C |
Average barometer | 1001.3 hPa |
Average windspeed | 9.1 kts |
Average gustspeed | 10.9 kts |
Average direction | 120° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 8.1°C on 11 at 17:14 |
Minimum temperature | 6.2°C on 11 at 06:47 |
Maximum humidity | 90% on 11 at 21:23 |
Minimum humidity | 80% on 11 at 19:51 |
Maximum pressure | 1007.1 hPa on 11 at 00:01 |
Minimum pressure | 996.0 hPa on 11 at 23:58 |
Maximum windspeed | 21.0 kts from 092 °(E) on 11 at 20:16 |
Maximum gust speed | 24 kts from 092°(E) on 11 at 20:16 |
Maximum heat index | 8.1°C on 11 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 83% |
Average dewpoint | 2.8°C |
Average barometer | 998.5 hPa |
Average windspeed | 8.1 kts |
Average gustspeed | 9.9 kts |
Average direction | 110° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 7.7°C on 12 at 01:23 |
Minimum temperature | 4.1°C on 12 at 18:56 |
Maximum humidity | 90% on 12 at 20:42 |
Minimum humidity | 77% on 12 at 16:23 |
Maximum pressure | 999.7 hPa on 12 at 18:44 |
Minimum pressure | 995.6 hPa on 12 at 01:36 |
Maximum windspeed | 18.0 kts from 112 °(ESE) on 12 at 19:49 |
Maximum gust speed | 21 kts from 112°(ESE) on 12 at 19:42 |
Maximum heat index | 7.7°C on 12 at 01:23 |
24 Hour Graph of this day is not available (20250312.gif)
13 March Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 75% |
Average dewpoint | 3.0°C |
Average barometer | 995.6 hPa |
Average windspeed | 10.7 kts |
Average gustspeed | 12.7 kts |
Average direction | 77° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 9.9°C on 13 at 09:42 |
Minimum temperature | 5.1°C on 13 at 00:23 |
Maximum humidity | 91% on 13 at 23:59 |
Minimum humidity | 56% on 13 at 10:23 |
Maximum pressure | 997.7 hPa on 13 at 00:45 |
Minimum pressure | 993.1 hPa on 13 at 23:59 |
Maximum windspeed | 23.0 kts from 090 °(E) on 13 at 03:33 |
Maximum gust speed | 27 kts from 112°(ESE) on 13 at 04:05 |
Maximum heat index | 9.9°C on 13 at 09:42 |
24 Hour Graph of this day is not available (20250313.gif)
14 March Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 80% |
Average dewpoint | 3.3°C |
Average barometer | 996.3 hPa |
Average windspeed | 9.1 kts |
Average gustspeed | 11.2 kts |
Average direction | 83° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 14:00 |
Maximum temperature | 9.9°C on 14 at 09:42 |
Minimum temperature | 4.1°C on 14 at 18:56 |
Maximum humidity | 95% on 14 at 07:17 |
Minimum humidity | 56% on 14 at 10:23 |
Maximum pressure | 999.7 hPa on 14 at 18:44 |
Minimum pressure | 993.1 hPa on 14 at 00:29 |
Maximum windspeed | 23.0 kts from 090 °(E) on 14 at 03:33 |
Maximum gust speed | 27 kts from 112°(ESE) on 14 at 04:05 |
Maximum heat index | 9.9°C on 14 at 09:42 |
24 Hour Graph of this day is not available (20250314.gif)
15 March Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 81% |
Average dewpoint | 3.5°C |
Average barometer | 996.7 hPa |
Average windspeed | 8.4 kts |
Average gustspeed | 10.7 kts |
Average direction | 90° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 9.9°C on 15 at 09:42 |
Minimum temperature | 4.1°C on 15 at 18:56 |
Maximum humidity | 95% on 15 at 07:17 |
Minimum humidity | 56% on 15 at 10:23 |
Maximum pressure | 999.8 hPa on 15 at 16:00 |
Minimum pressure | 993.1 hPa on 15 at 00:29 |
Maximum windspeed | 23.0 kts from 090 °(E) on 15 at 03:33 |
Maximum gust speed | 27 kts from 112°(ESE) on 15 at 04:05 |
Maximum heat index | 9.9°C on 15 at 09:42 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 82% |
Average dewpoint | 3.8°C |
Average barometer | 1000.1 hPa |
Average windspeed | 4.6 kts |
Average gustspeed | 7.0 kts |
Average direction | 200° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 10.1°C on 16 at 16:47 |
Minimum temperature | 4.7°C on 16 at 08:10 |
Maximum humidity | 90% on 16 at 08:22 |
Minimum humidity | 68% on 16 at 16:42 |
Maximum pressure | 1005.7 hPa on 16 at 23:59 |
Minimum pressure | 996.1 hPa on 16 at 04:01 |
Maximum windspeed | 17.0 kts from 123 °(ESE) on 16 at 14:23 |
Maximum gust speed | 20 kts from 123°(ESE) on 16 at 14:23 |
Maximum heat index | 10.1°C on 16 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 73% |
Average dewpoint | 2.1°C |
Average barometer | 1010.9 hPa |
Average windspeed | 3.2 kts |
Average gustspeed | 5.4 kts |
Average direction | 248° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 11.2°C on 17 at 15:05 |
Minimum temperature | 4.1°C on 17 at 04:18 |
Maximum humidity | 91% on 17 at 07:16 |
Minimum humidity | 46% on 17 at 18:21 |
Maximum pressure | 1016.7 hPa on 17 at 23:59 |
Minimum pressure | 1005.7 hPa on 17 at 00:04 |
Maximum windspeed | 10.0 kts from 235 °(SW) on 17 at 17:27 |
Maximum gust speed | 18 kts from 218°(SW) on 17 at 17:24 |
Maximum heat index | 11.2°C on 17 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 71% |
Average dewpoint | 1.8°C |
Average barometer | 1022.1 hPa |
Average windspeed | 7.0 kts |
Average gustspeed | 8.5 kts |
Average direction | 126° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 9.3°C on 18 at 13:04 |
Minimum temperature | 3.2°C on 18 at 07:08 |
Maximum humidity | 88% on 18 at 23:59 |
Minimum humidity | 55% on 18 at 12:08 |
Maximum pressure | 1024.7 hPa on 18 at 14:57 |
Minimum pressure | 1016.7 hPa on 18 at 00:03 |
Maximum windspeed | 18.0 kts from 113 °(ESE) on 18 at 23:07 |
Maximum gust speed | 21 kts from 106°(ESE) on 18 at 23:02 |
Maximum heat index | 9.3°C on 18 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 79% |
Average dewpoint | 5.0°C |
Average barometer | 1012.2 hPa |
Average windspeed | 19.5 kts |
Average gustspeed | 23.4 kts |
Average direction | 133° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 10.7°C on 19 at 17:25 |
Minimum temperature | 7.3°C on 19 at 03:11 |
Maximum humidity | 90% on 19 at 01:29 |
Minimum humidity | 60% on 19 at 17:18 |
Maximum pressure | 1022.8 hPa on 19 at 00:12 |
Minimum pressure | 1003.4 hPa on 19 at 19:36 |
Maximum windspeed | 35.0 kts from 133 °(SE) on 19 at 19:36 |
Maximum gust speed | 41 kts from 100°(E) on 19 at 20:35 |
Maximum heat index | 10.7°C on 19 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 84% |
Average dewpoint | 4.9°C |
Average barometer | 1008.8 hPa |
Average windspeed | 9.6 kts |
Average gustspeed | 12.3 kts |
Average direction | 143° (SE) |
Rainfall for month | 6.2 mm |
Rainfall for year | 7.8 mm |
Maximum rain per minute | 1.8 mm on 20 at 11:04 |
Maximum temperature | 9.1°C on 20 at 15:39 |
Minimum temperature | 5.7°C on 20 at 08:30 |
Maximum humidity | 88% on 20 at 23:59 |
Minimum humidity | 78% on 20 at 02:50 |
Maximum pressure | 1012.7 hPa on 20 at 11:50 |
Minimum pressure | 1004.4 hPa on 20 at 21:16 |
Maximum windspeed | 20.0 kts from 146 °(SE) on 20 at 17:44 |
Maximum gust speed | 26 kts from 146°(SE) on 20 at 17:41 |
Maximum heat index | 9.0°C on 20 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 84% |
Average dewpoint | 4.8°C |
Average barometer | 1006.7 hPa |
Average windspeed | 4.3 kts |
Average gustspeed | 7.3 kts |
Average direction | 218° (SW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.2 mm on 21 at 18:56 |
Maximum temperature | 9.4°C on 21 at 15:10 |
Minimum temperature | 5.1°C on 21 at 20:57 |
Maximum humidity | 92% on 21 at 22:46 |
Minimum humidity | 71% on 21 at 14:44 |
Maximum pressure | 1009.1 hPa on 21 at 11:46 |
Minimum pressure | 1003.9 hPa on 21 at 17:47 |
Maximum windspeed | 18.0 kts from 154 °(SSE) on 20 at 00:06 |
Maximum gust speed | 22 kts from 139°(SE) on 21 at 00:05 |
Maximum heat index | 9.4°C on 21 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 81% |
Average dewpoint | 4.2°C |
Average barometer | 1014.4 hPa |
Average windspeed | 3.7 kts |
Average gustspeed | 5.6 kts |
Average direction | 208° (SSW) |
Rainfall for month | 12.4 mm |
Rainfall for year | 14.0 mm |
Maximum rain per minute | 0.2 mm on 22 at 22:05 |
Maximum temperature | 10.1°C on 22 at 11:15 |
Minimum temperature | 4.1°C on 22 at 07:31 |
Maximum humidity | 91% on 22 at 08:35 |
Minimum humidity | 67% on 22 at 15:31 |
Maximum pressure | 1016.9 hPa on 22 at 13:18 |
Minimum pressure | 1007.6 hPa on 22 at 00:01 |
Maximum windspeed | 11.0 kts from 153 °(SSE) on 22 at 13:37 |
Maximum gust speed | 16 kts from 236°(SW) on 22 at 02:39 |
Maximum heat index | 10.1°C on 22 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 94% |
Average dewpoint | 7.7°C |
Average barometer | 1011.1 hPa |
Average windspeed | 6.8 kts |
Average gustspeed | 8.6 kts |
Average direction | 131° (SE) |
Rainfall for month | 27.2 mm |
Rainfall for year | 28.8 mm |
Maximum rain per minute | 0.2 mm on 23 at 21:41 |
Maximum temperature | 10.2°C on 23 at 23:54 |
Minimum temperature | 6.9°C on 23 at 01:44 |
Maximum humidity | 98% on 23 at 23:37 |
Minimum humidity | 87% on 23 at 00:05 |
Maximum pressure | 1015.2 hPa on 23 at 00:02 |
Minimum pressure | 1007.6 hPa on 23 at 13:56 |
Maximum windspeed | 23.0 kts from 117 °(ESE) on 23 at 06:35 |
Maximum gust speed | 26 kts from 116°(ESE) on 23 at 06:34 |
Maximum heat index | 10.2°C on 23 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 98% |
Average dewpoint | 9.4°C |
Average barometer | 1017.2 hPa |
Average windspeed | 3.5 kts |
Average gustspeed | 4.9 kts |
Average direction | 310° (NW) |
Rainfall for month | 35.2 mm |
Rainfall for year | 36.8 mm |
Maximum rain per minute | 0.2 mm on 24 at 19:27 |
Maximum temperature | 10.6°C on 24 at 13:38 |
Minimum temperature | 9.1°C on 24 at 09:31 |
Maximum humidity | 100% on 24 at 23:59 |
Minimum humidity | 94% on 24 at 05:26 |
Maximum pressure | 1018.5 hPa on 24 at 14:31 |
Minimum pressure | 1014.7 hPa on 24 at 00:11 |
Maximum windspeed | 9.0 kts from 128 °(SE) on 24 at 10:01 |
Maximum gust speed | 13 kts from 146°(SE) on 24 at 06:25 |
Maximum heat index | 10.6°C on 24 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 97% |
Average dewpoint | 10.3°C |
Average barometer | 1014.7 hPa |
Average windspeed | 3.6 kts |
Average gustspeed | 4.8 kts |
Average direction | 320° (NW) |
Rainfall for month | 35.4 mm |
Rainfall for year | 37.0 mm |
Maximum rain per minute | 0.2 mm on 25 at 05:27 |
Maximum temperature | 14.0°C on 25 at 17:32 |
Minimum temperature | 8.9°C on 25 at 06:54 |
Maximum humidity | 100% on 25 at 15:06 |
Minimum humidity | 85% on 25 at 18:15 |
Maximum pressure | 1018.1 hPa on 25 at 01:44 |
Minimum pressure | 1010.4 hPa on 25 at 23:59 |
Maximum windspeed | 8.0 kts from 317 °(NW) on 25 at 23:53 |
Maximum gust speed | 10 kts from 325°(NW) on 25 at 23:59 |
Maximum heat index | 14.0°C on 25 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 97% |
Average dewpoint | 10.0°C |
Average barometer | 1003.4 hPa |
Average windspeed | 9.1 kts |
Average gustspeed | 11.3 kts |
Average direction | 335° (NNW) |
Rainfall for month | 42.8 mm |
Rainfall for year | 44.4 mm |
Maximum rain per minute | 0.4 mm on 26 at 21:30 |
Maximum temperature | 12.3°C on 26 at 22:37 |
Minimum temperature | 9.2°C on 26 at 07:22 |
Maximum humidity | 100% on 26 at 14:05 |
Minimum humidity | 88% on 26 at 18:23 |
Maximum pressure | 1010.4 hPa on 26 at 00:01 |
Minimum pressure | 996.6 hPa on 26 at 20:07 |
Maximum windspeed | 19.0 kts from 355 °(N) on 26 at 14:08 |
Maximum gust speed | 22 kts from 207°(SSW) on 26 at 19:15 |
Maximum heat index | 12.3°C on 26 at 22:37 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 90% |
Average dewpoint | 8.5°C |
Average barometer | 998.4 hPa |
Average windspeed | 10.0 kts |
Average gustspeed | 11.9 kts |
Average direction | 119° (ESE) |
Rainfall for month | 43.4 mm |
Rainfall for year | 45.0 mm |
Maximum rain per minute | 0.2 mm on 27 at 02:07 |
Maximum temperature | 11.7°C on 27 at 15:54 |
Minimum temperature | 8.2°C on 27 at 07:49 |
Maximum humidity | 100% on 27 at 09:07 |
Minimum humidity | 75% on 27 at 15:51 |
Maximum pressure | 1001.2 hPa on 27 at 08:06 |
Minimum pressure | 995.1 hPa on 27 at 21:16 |
Maximum windspeed | 24.0 kts from 128 °(SE) on 27 at 16:02 |
Maximum gust speed | 29 kts from 141°(SE) on 27 at 21:38 |
Maximum heat index | 11.7°C on 27 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 85% |
Average dewpoint | 7.4°C |
Average barometer | 1001.3 hPa |
Average windspeed | 6.1 kts |
Average gustspeed | 7.7 kts |
Average direction | 140° (SE) |
Rainfall for month | 43.4 mm |
Rainfall for year | 45.0 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:59 |
Maximum temperature | 11.6°C on 28 at 17:56 |
Minimum temperature | 8.2°C on 28 at 23:48 |
Maximum humidity | 93% on 28 at 23:59 |
Minimum humidity | 77% on 28 at 00:40 |
Maximum pressure | 1008.9 hPa on 28 at 23:59 |
Minimum pressure | 995.2 hPa on 28 at 02:44 |
Maximum windspeed | 19.0 kts from 161 °(SSE) on 28 at 04:32 |
Maximum gust speed | 24 kts from 109°(ESE) on 28 at 02:23 |
Maximum heat index | 11.6°C on 28 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 86% |
Average dewpoint | 6.7°C |
Average barometer | 1013.1 hPa |
Average windspeed | 5.7 kts |
Average gustspeed | 6.8 kts |
Average direction | 118° (ESE) |
Rainfall for month | 43.4 mm |
Rainfall for year | 45.0 mm |
Maximum rain per minute | 0.0 mm on 29 at 23:59 |
Maximum temperature | 12.3°C on 29 at 16:35 |
Minimum temperature | 7.3°C on 29 at 04:25 |
Maximum humidity | 95% on 29 at 02:10 |
Minimum humidity | 67% on 29 at 16:57 |
Maximum pressure | 1015.3 hPa on 29 at 13:50 |
Minimum pressure | 1008.9 hPa on 29 at 00:01 |
Maximum windspeed | 15.0 kts from 103 °(ESE) on 29 at 13:27 |
Maximum gust speed | 17 kts from 108°(ESE) on 29 at 13:26 |
Maximum heat index | 12.3°C on 29 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 87% |
Average dewpoint | 7.0°C |
Average barometer | 1003.2 hPa |
Average windspeed | 9.3 kts |
Average gustspeed | 11.5 kts |
Average direction | 337° (NNW) |
Rainfall for month | 43.4 mm |
Rainfall for year | 45.0 mm |
Maximum rain per minute | 0.0 mm on 30 at 23:59 |
Maximum temperature | 12.4°C on 30 at 16:24 |
Minimum temperature | 7.0°C on 30 at 07:05 |
Maximum humidity | 96% on 30 at 07:26 |
Minimum humidity | 74% on 30 at 16:24 |
Maximum pressure | 1012.2 hPa on 30 at 00:01 |
Minimum pressure | 995.5 hPa on 30 at 20:12 |
Maximum windspeed | 19.0 kts from 092 °(E) on 30 at 23:59 |
Maximum gust speed | 22 kts from 092°(E) on 30 at 23:59 |
Maximum heat index | 12.4°C on 30 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 85% |
Average dewpoint | 7.3°C |
Average barometer | 995.8 hPa |
Average windspeed | 19.8 kts |
Average gustspeed | 22.9 kts |
Average direction | 87° (E) |
Rainfall for month | 43.4 mm |
Rainfall for year | 45.0 mm |
Maximum rain per minute | 0.0 mm on 31 at 00:08 |
Maximum temperature | 9.8°C on 31 at 00:08 |
Minimum temperature | 9.7°C on 31 at 00:05 |
Maximum humidity | 85% on 31 at 00:08 |
Minimum humidity | 85% on 31 at 00:08 |
