Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 2.5°C |
Average humidity | 86% |
Average dewpoint | 0.4°C |
Average barometer | 1008.5 hPa |
Average windspeed | 3.9 kts |
Average gustspeed | 7.0 kts |
Average direction | 236° (SW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 11:36 |
Maximum temperature | 4.9°C on 01 at 13:52 |
Minimum temperature | 0.5°C on 01 at 22:58 |
Maximum humidity | 92% on 01 at 08:58 |
Minimum humidity | 77% on 01 at 15:24 |
Maximum pressure | 1009.6 hPa on 01 at 02:48 |
Minimum pressure | 1007.1 hPa on 01 at 23:57 |
Maximum windspeed | 11.0 kts from 221 °(SW) on 01 at 13:52 |
Maximum gust speed | 20 kts from 217°(SW) on 01 at 17:09 |
Maximum heat index | 4.9°C on 01 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 83% |
Average dewpoint | -0.3°C |
Average barometer | 1005.3 hPa |
Average windspeed | 4.5 kts |
Average gustspeed | 6.1 kts |
Average direction | 173° (S) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 4.9°C on 02 at 13:36 |
Minimum temperature | 0.3°C on 02 at 21:49 |
Maximum humidity | 89% on 02 at 02:31 |
Minimum humidity | 69% on 02 at 13:40 |
Maximum pressure | 1008.0 hPa on 02 at 23:59 |
Minimum pressure | 1004.0 hPa on 02 at 08:57 |
Maximum windspeed | 16.0 kts from 137 °(SE) on 02 at 03:56 |
Maximum gust speed | 20 kts from 141°(SE) on 02 at 03:42 |
Maximum heat index | 4.9°C on 02 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 0.9°C |
Average humidity | 89% |
Average dewpoint | -0.8°C |
Average barometer | 1005.8 hPa |
Average windspeed | 11.3 kts |
Average gustspeed | 14.1 kts |
Average direction | 4° (N) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 2.9°C on 03 at 07:23 |
Minimum temperature | -0.6°C on 03 at 02:17 |
Maximum humidity | 96% on 03 at 11:31 |
Minimum humidity | 78% on 03 at 03:07 |
Maximum pressure | 1008.0 hPa on 03 at 03:25 |
Minimum pressure | 1004.1 hPa on 03 at 16:46 |
Maximum windspeed | 22.0 kts from 327 °(NNW) on 03 at 16:33 |
Maximum gust speed | 26 kts from 314°(NW) on 03 at 18:04 |
Maximum heat index | 2.9°C on 03 at 07:24 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | -0.0°C |
Average humidity | 80% |
Average dewpoint | -3.1°C |
Average barometer | 1006.0 hPa |
Average windspeed | 15.8 kts |
Average gustspeed | 19.1 kts |
Average direction | 358° (N) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 1.1°C on 04 at 14:16 |
Minimum temperature | -1.2°C on 04 at 03:47 |
Maximum humidity | 96% on 04 at 01:40 |
Minimum humidity | 63% on 04 at 21:36 |
Maximum pressure | 1008.0 hPa on 04 at 10:53 |
Minimum pressure | 1004.7 hPa on 04 at 00:01 |
Maximum windspeed | 27.0 kts from 036 °(NE) on 04 at 23:58 |
Maximum gust speed | 31 kts from 028°(NNE) on 04 at 22:54 |
Maximum heat index | 1.1°C on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | -0.0°C |
Average humidity | 75% |
Average dewpoint | -3.9°C |
Average barometer | 1009.2 hPa |
Average windspeed | 14.3 kts |
Average gustspeed | 17.2 kts |
Average direction | 13° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 0.9°C on 05 at 14:12 |
Minimum temperature | -1.1°C on 05 at 05:20 |
Maximum humidity | 91% on 05 at 23:45 |
Minimum humidity | 64% on 05 at 02:40 |
Maximum pressure | 1012.8 hPa on 05 at 23:59 |
Minimum pressure | 1005.1 hPa on 05 at 00:04 |
Maximum windspeed | 27.0 kts from 024 °(NNE) on 05 at 01:33 |
Maximum gust speed | 30 kts from 018°(NNE) on 05 at 03:45 |
Maximum heat index | 0.9°C on 05 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 0.4°C |
Average humidity | 72% |
Average dewpoint | -4.0°C |
Average barometer | 1018.3 hPa |
Average windspeed | 5.7 kts |
Average gustspeed | 7.8 kts |
Average direction | 351° (N) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 1.4°C on 10 at 17:31 |
Minimum temperature | -0.4°C on 10 at 19:44 |
Maximum humidity | 80% on 10 at 21:46 |
Minimum humidity | 62% on 10 at 23:58 |
Maximum pressure | 1019.2 hPa on 10 at 16:11 |
Minimum pressure | 1016.7 hPa on 10 at 23:59 |
Maximum windspeed | 13.0 kts from 022 °(NNE) on 10 at 23:46 |
Maximum gust speed | 15 kts from 022°(NNE) on 10 at 23:50 |
Maximum heat index | 1.4°C on 10 at 17:31 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 61% |
Average dewpoint | -4.5°C |
Average barometer | 1009.1 hPa |
Average windspeed | 7.5 kts |
Average gustspeed | 9.4 kts |
Average direction | 31° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 3.9°C on 11 at 11:44 |
Minimum temperature | 0.1°C on 11 at 02:09 |
Maximum humidity | 68% on 11 at 23:13 |
Minimum humidity | 49% on 11 at 12:10 |
Maximum pressure | 1016.7 hPa on 11 at 01:14 |
Minimum pressure | 998.8 hPa on 11 at 23:59 |
Maximum windspeed | 16.0 kts from 022 °(NNE) on 11 at 17:00 |
Maximum gust speed | 17 kts from 022°(NNE) on 11 at 17:44 |
Maximum heat index | 3.9°C on 11 at 11:44 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 2.3°C |
Average humidity | 62% |
Average dewpoint | -4.5°C |
Average barometer | 1006.9 hPa |
Average windspeed | 7.2 kts |
Average gustspeed | 9.2 kts |
Average direction | 31° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 15:00 |
Maximum temperature | 5.5°C on 12 at 11:04 |
Minimum temperature | -0.4°C on 12 at 19:44 |
Maximum humidity | 80% on 12 at 21:46 |
Minimum humidity | 38% on 12 at 09:57 |
Maximum pressure | 1019.2 hPa on 12 at 15:00 |
Minimum pressure | 992.5 hPa on 12 at 11:11 |
Maximum windspeed | 16.0 kts from 022 °(NNE) on 12 at 17:00 |
Maximum gust speed | 17 kts from 045°(NE) on 12 at 10:33 |
Maximum heat index | 5.5°C on 12 at 11:04 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 63% |
Average dewpoint | -3.9°C |
Average barometer | 1004.8 hPa |
Average windspeed | 7.3 kts |
Average gustspeed | 9.3 kts |
Average direction | 41° (NE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 5.5°C on 13 at 16:18 |
Minimum temperature | -0.4°C on 13 at 19:44 |
Maximum humidity | 81% on 13 at 22:34 |
Minimum humidity | 38% on 13 at 09:57 |
Maximum pressure | 1019.2 hPa on 13 at 15:00 |
Minimum pressure | 992.5 hPa on 13 at 11:11 |
Maximum windspeed | 18.0 kts from 125 °(SE) on 13 at 18:08 |
Maximum gust speed | 21 kts from 121°(ESE) on 13 at 18:11 |
Maximum heat index | 5.5°C on 13 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 70% |
Average dewpoint | -0.3°C |
Average barometer | 1011.0 hPa |
Average windspeed | 3.7 kts |
Average gustspeed | 5.6 kts |
Average direction | 230° (SW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 8.5°C on 14 at 16:17 |
Minimum temperature | 1.3°C on 14 at 07:46 |
Maximum humidity | 84% on 14 at 23:59 |
Minimum humidity | 56% on 14 at 16:41 |
Maximum pressure | 1022.3 hPa on 14 at 23:59 |
Minimum pressure | 997.8 hPa on 14 at 00:01 |
Maximum windspeed | 13.0 kts from 139 °(SE) on 14 at 13:39 |
Maximum gust speed | 17 kts from 153°(SSE) on 14 at 13:38 |
Maximum heat index | 8.5°C on 14 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 87% |
Average dewpoint | 3.8°C |
Average barometer | 1019.2 hPa |
Average windspeed | 15.8 kts |
Average gustspeed | 18.2 kts |
Average direction | 98° (E) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 6.8°C on 15 at 13:33 |
Minimum temperature | 4.4°C on 15 at 00:01 |
Maximum humidity | 92% on 15 at 08:50 |
Minimum humidity | 81% on 15 at 12:53 |
Maximum pressure | 1023.4 hPa on 15 at 05:04 |
Minimum pressure | 1010.2 hPa on 15 at 23:57 |
Maximum windspeed | 30.0 kts from 103 °(ESE) on 15 at 23:12 |
Maximum gust speed | 35 kts from 138°(SE) on 15 at 22:29 |
Maximum heat index | 6.8°C on 15 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 93% |
Average dewpoint | 5.7°C |
Average barometer | 1007.9 hPa |
Average windspeed | 10.0 kts |
Average gustspeed | 11.8 kts |
Average direction | 85° (E) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 7.2°C on 16 at 21:58 |
Minimum temperature | 6.1°C on 16 at 06:45 |
Maximum humidity | 97% on 16 at 20:47 |
Minimum humidity | 89% on 16 at 00:10 |
Maximum pressure | 1010.3 hPa on 16 at 00:02 |
Minimum pressure | 1006.0 hPa on 16 at 23:49 |
Maximum windspeed | 28.0 kts from 100 °(E) on 15 at 00:15 |
Maximum gust speed | 30 kts from 099°(E) on 16 at 02:53 |
Maximum heat index | 7.2°C on 16 at 21:58 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 6.5°C |
Average humidity | 95% |
Average dewpoint | 5.7°C |
Average barometer | 1010.8 hPa |
Average windspeed | 6.3 kts |
Average gustspeed | 7.9 kts |
Average direction | 351° (N) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 7.4°C on 17 at 16:22 |
Minimum temperature | 5.8°C on 17 at 23:59 |
Maximum humidity | 99% on 17 at 09:55 |
Minimum humidity | 90% on 17 at 23:59 |
Maximum pressure | 1016.4 hPa on 17 at 23:59 |
Minimum pressure | 1006.1 hPa on 17 at 00:05 |
Maximum windspeed | 13.0 kts from 342 °(NNW) on 17 at 06:35 |
Maximum gust speed | 16 kts from 342°(NNW) on 17 at 06:35 |
Maximum heat index | 7.4°C on 17 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 93% |
Average dewpoint | 6.3°C |
Average barometer | 1015.4 hPa |
Average windspeed | 7.2 kts |
Average gustspeed | 8.7 kts |
Average direction | 40° (NE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 8.9°C on 18 at 21:04 |
Minimum temperature | 5.5°C on 18 at 00:32 |
Maximum humidity | 97% on 18 at 10:17 |
Minimum humidity | 87% on 18 at 19:25 |
Maximum pressure | 1018.0 hPa on 18 at 08:36 |
Minimum pressure | 1008.5 hPa on 18 at 23:59 |
Maximum windspeed | 25.0 kts from 072 °(ENE) on 18 at 23:19 |
Maximum gust speed | 28 kts from 077°(ENE) on 18 at 23:16 |
Maximum heat index | 8.9°C on 18 at 21:04 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 83% |
Average dewpoint | 6.3°C |
Average barometer | 1007.8 hPa |
Average windspeed | 16.4 kts |
Average gustspeed | 21.5 kts |
Average direction | 129° (SE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 11.8°C on 19 at 12:19 |
Minimum temperature | 7.8°C on 19 at 07:14 |
Maximum humidity | 91% on 19 at 07:40 |
Minimum humidity | 74% on 19 at 13:06 |
Maximum pressure | 1019.4 hPa on 19 at 23:59 |
Minimum pressure | 1000.0 hPa on 19 at 08:39 |
Maximum windspeed | 37.0 kts from 120 °(ESE) on 19 at 06:28 |
Maximum gust speed | 44 kts from 122°(ESE) on 19 at 06:15 |
Maximum heat index | 11.8°C on 19 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 86% |
Average dewpoint | 5.7°C |
Average barometer | 1023.5 hPa |
Average windspeed | 5.1 kts |
Average gustspeed | 6.7 kts |
Average direction | 129° (SE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 8.6°C on 20 at 15:33 |
Minimum temperature | 6.8°C on 20 at 07:37 |
Maximum humidity | 92% on 20 at 23:16 |
Minimum humidity | 78% on 20 at 06:16 |
Maximum pressure | 1025.7 hPa on 20 at 10:33 |
Minimum pressure | 1019.2 hPa on 20 at 00:12 |
Maximum windspeed | 12.0 kts from 092 °(E) on 20 at 23:56 |
Maximum gust speed | 17 kts from 248°(WSW) on 20 at 00:11 |
Maximum heat index | 8.6°C on 20 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 91% |
Average dewpoint | 6.5°C |
Average barometer | 1015.4 hPa |
Average windspeed | 9.5 kts |
Average gustspeed | 11.2 kts |
Average direction | 71° (ENE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 8.6°C on 21 at 22:04 |
Minimum temperature | 7.6°C on 21 at 12:15 |
Maximum humidity | 96% on 21 at 15:45 |
Minimum humidity | 81% on 21 at 07:33 |
Maximum pressure | 1021.6 hPa on 21 at 00:30 |
Minimum pressure | 1010.4 hPa on 21 at 19:09 |
Maximum windspeed | 22.0 kts from 105 °(ESE) on 21 at 19:02 |
Maximum gust speed | 24 kts from 107°(ESE) on 21 at 19:05 |
Maximum heat index | 8.6°C on 21 at 22:04 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 4.2°C |
Average humidity | 82% |
Average dewpoint | 1.3°C |
Average barometer | 1010.6 hPa |
Average windspeed | 9.4 kts |
Average gustspeed | 11.8 kts |
Average direction | 41° (NE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 1.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 11:36 |
Maximum temperature | 11.8°C on 19 at 12:19 |
Minimum temperature | -1.2°C on 04 at 03:47 |
Maximum humidity | 99% on 17 at 09:55 |
Minimum humidity | 38% on 12 at 09:57 |
Maximum pressure | 1025.7 hPa on 20 at 10:33 |
Minimum pressure | 992.5 hPa on 12 at 11:11 |
Maximum windspeed | 37.0 kts from 120°(ESE) on 19 at 06:28 |
Maximum gust speed | 44.0 kts from 113°(ESE) on 19 at 06:15 |
Maximum heat index | 11.8°C on 19 at 12:19 |
Avg daily max temp | 6.2°C |
Avg daily min temp | 2.8°C |
Growing degrees days | 0.0 GDD |
Frost days | 5 |
Daily Rain Totals |
00.4 mm on 1 |